Find Medical Assisting Schools

Online & On-Campus Programs Available

Medical Assistant Hourly Wage by City

The hourly wages earned by medical assistants are impacted at the city level by many factors. The overall economic health of the state is a large factor, as well as the local economy, local population age and density and its impact on demand for medical assistant services.

Many factors influencing a medical assistant’s hourly pay rate have to do with the medical assistant, such as degree of training, level of experience, and presence of certification. For more information on leveraging these factors to improve your hourly wage, see Medical Assistant Salary & Hourly Wage.

City Lowest Wage Median Wage Highest Wage Average Wage
Albany, NY $12.05 $15.31 $20.59 $15.65
Albuquerque, NM $10.14 $13.18 $17.46 $13.46
Anchorage, AK $13.01 $18.90 $24.39 $18.77
Atlanta, GA $10.44 $14.01 $18.34 $14.40
Austin, TX $10.60 $13.89 $18.04 $14.17
Bakersfield, CA $9.27 $11.53 $16.65 $12.57
Baltimore, MD $11.86 $14.89 $18.66 $15.18
Bend, OR $12.45 $16.66 $21.53 $16.76
Birmingham, AL $9.36 $12.96 $17.76 $13.18
Boise City, ID $11.62 $14.04 $18.00 $14.44
Boston, MA $13.51 $17.68 $24.56 $18.74
Boulder, CO $12.11 $14.58 $19.33 $15.27
Cedar Rapids, IA $10.60 $14.57 $17.97 $14.39
Charleston, WV $8.32 $11.28 $16.55 $11.87
Charlotte, NC $10.92 $14.25 $18.16 $14.45
Chicago, IL $10.87 $14.52 $19.71 $15.05
Columbus, OH $10.79 $14.01 $18.21 $14.33
Corpus Christi, TX $7.97 $10.46 $14.92 $11.02
Dallas, TX $10.61 $14.62 $20.33 $15.09
Denver, CO $12.14 $16.26 $21.89 $16.66
Detroit, MI $9.77 $13.33 $17.41 $13.38
Fort Lauderdale, FL $10.66 $14.34 $18.55 $14.66
Gainesville, FL $9.86 $12.63 $17.21 $12.98
Gary, IN $9.35 $13.44 $19.00 $13.95
Hartford, CT $11.01 $16.09 $21.93 $16.22
Honolulu, HI $11.48 $16.86 $22.24 $16.78
Houston, TX $9.99 $13.98 $20.40 $14.77
Jackson, MS $9.81 $12.88 $17.61 $13.17
Jacksonville, FL $10.02 $13.05 $17.59 $13.41
Kansas City, MO $11.20 $14.88 $19.73 $15.10
Knoxville, TN $10.13 $13.24 $17.67 $13.51
Las Vegas, NV $11.75 $14.60 $18.33 $14.88
Lincoln, NE $10.96 $14.17 $19.64 $14.82
Little Rock, AR $10.00 $12.65 $17.47 $13.27
Los Angeles, CA $10.43 $15.42 $22.40 $15.96
Lynchburg, VA $9.40 $12.66 $16.37 $12.58
Memphis, TN $10.13 $13.39 $18.76 $14.02
Miami, FL $8.55 $12.48 $17.45 $12.71
Milwaukee, WI $11.82 $15.28 $18.54 $15.38
Minneapolis – St. Paul, MN $11.26 $16.18 $21.08 $15.99
Myrtle Beach, SC $9.47 $13.06 $19.94 $13.65
New Orleans, LA $10.35 $13.92 $17.95 $14.11
New York, NY $11.12 $15.89 $21.91 $16.22
Newark, NJ $12.26 $16.14 $22.09 $16.54
Oklahoma City, OK $9.17 $11.69 $14.86 $11.93
Philadelphia, PA $12.11 $15.71 $21.14 $16.08
Phoenix, AZ $11.91 $15.48 $18.80 $15.60
Pittsburgh, PA $10.06 $13.12 $17.99 $13.56
Portland, ME $11.94 $14.58 $19.71 $15.13
Portland, OR $12.55 $16.49 $21.54 $16.64
Reno, NV $12.26 $15.27 $19.63 $15.52
Richmond, VA $10.45 $14.27 $18.08 $14.43
Sacramento, CA $11.60 $16.68 $26.64 $17.83
Salt Lake City, UT $11.07 $13.64 $17.62 $13.95
San Diego, CA $10.97 $16.02 $22.44 $16.33
San Francisco, CA $15.16 $19.68 $27.00 $20.15
Santa Fe, NM $12.32 $15.61 $18.45 $15.48
Savannah, GA $10.37 $13.43 $17.89 $13.81
Seattle, WA $14.76 $18.05 $23.25 $18.53
Springfield, IL $9.96 $12.95 $20.66 $14.38
St. Louis, MO $9.93 $13.33 $18.38 $13.80
Tacoma, WA $12.06 $16.83 $21.63 $16.79
Tampa, FL $10.61 $13.41 $17.53 $13.71
Topeka, KS $9.62 $12.46 $16.47 $12.61
Tucson, AZ $10.11 $13.54 $18.32 $14.13
Washington, DC $12.16 $16.53 $22.09 $16.81
Wichita, KS $9.62 $12.12 $16.05 $12.48

Salary and wage statistics are based on 2012 data courtesy of the US Bureau of Labor Statistics. Also see: